All Services Available 24/7
Emergency Care Self-Pay Pricing
Care Level | Description | Price |
---|---|---|
Tier 1 | Physician evaluation without testing | $325 |
Tier 2 | Tier 1 plus: EKG, POC testing, PO meds | $650 |
Tier 3 | Tier 2 plus: labs, IV/IM meds, x-ray, ortho devices, simple lac repair | $1050 |
Tier 4 | Tier 3 plus: IV therapy, multiple x-rays, invasive procedure, Ultrasound, complicated fracture, complex lac repair | $1475 |
Tier 5 | Tier 4 plus: any CT or transfer | $2400 |
Tier 6 | Tier 5 plus: blood transfusion, MRI, observation care | $3500 |
Tier 7 | Inpatient care billed daily | $3500/day |
Outpatient Imaging
Study | Price |
---|---|
X-ray single extremity/joint | $75 |
Chest X-ray, 1 View | $75 |
Chest X-ray 2 views | $95 |
CT without contrast | $250 |
CT with contrast | $325 |
CT with & without contrast | $400 |
CT Angiogram | $400 |
Ultrasound Any Body Part | $250 |
Ultrasound Pregnancy with Labs | $350 |
MRI without contrast | $400 |
MRI with contrast | $550 |
MRI with & without contrast | $600 |
MR Angiogram | $550 |
Outpatient Lab Testing
Study | Price |
---|---|
Any single “in-house” lab | $50 |
Any single RML send out test | $200 |
COVID PCR | $200 |
Respiratory Panel | $350 |
GI Panel | $450 |
Cardiac Panel (ck, ckmb, troponin, bnp, d-dimer) | $300 |
STD Panel (UA, gonorrhea, chlamydia, trichomonas, yeast, BV) | $650 |
Outpatient Cardiac Imaging
Study | Price |
---|---|
2-D Echo with color flow and doppler | $800 |
Treadmill Stress Test | $1000 |
Stress Echo | $1200 |